<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Michigan Fishing Charters Holland Saugatuck St. Joseph Michigan and Guided River and Hunting Trips</title>
	<atom:link href="http://www.michigansalmoncharter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michigansalmoncharter.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 19:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Michigan Fishing Report May 12 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/05/12/michigan-fishing-report-may-12-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/05/12/michigan-fishing-report-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1145</guid>
		<description><![CDATA[Consistent catches of 20-30 fish per trip the past couple of days for Profishient Charters. Nice mixed bag, Lake Trout, Kings and Coho&#8217;s are scattered throughout making it very difficult to pinpoint the best action. Just about everything is working at one point or another, with only a couple of standouts. 350 BloodRun 32lb copper [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/05/12/michigan-fishing-report-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report May 5 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/05/07/michigan-fishing-report-may-5-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/05/07/michigan-fishing-report-may-5-2012/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1122</guid>
		<description><![CDATA[Solid action of Saugatuck this past weekend, with consistent catches of 13-20 fish per trip. Bigger fish have scattered, mostly dominating now are 5-8lb kings, a few pockets of coho can be found offshore. Best rigs offshore were Blood Run Tackle Co 32lb 100, 150, 200 with Silver Streak Lures mini tequila sunrise and lemonberries. [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/05/07/michigan-fishing-report-may-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Michigan Fishing Report April 22 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/22/saugatuck-michigan-fishing-report-april-22-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/22/saugatuck-michigan-fishing-report-april-22-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1119</guid>
		<description><![CDATA[Profishient Charters continuing the scorched earth campaign on kings off Saugatuck again this morning, landing 31 kings, averaging 12-15lbs with a couple of coho&#8217;s mixed in. Blood Run Tackle 32lb super coppers with Silver Streak mini&#8217;s and Blood Run wire divers and riggers dressed up with Team Dreamweaver Spin Doctors and Paddles with Action flies [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/22/saugatuck-michigan-fishing-report-april-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report April 21 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/21/michigan-fishing-report-april-21-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/21/michigan-fishing-report-april-21-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1117</guid>
		<description><![CDATA[Filled the cooler with 40 kings and coho this morning on a whirlwind tour off Saugatuck. It&#8217;s just silly fishing right now. Several kings between 15-20lbs, rest a nice mix of 2 yr old kings, and coho to round out another epic day for Profishient Charters. Spring fishing is usually very very good for us, [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/21/michigan-fishing-report-april-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Fishing Report April 20, 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/20/michigan-fishing-report-april-20-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/20/michigan-fishing-report-april-20-2012/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1115</guid>
		<description><![CDATA[Steady as you can ask for right now for Profishient Charters boats. 3 hour trip last night landed 35 fish on two boats, and turned around this morning running a small 6 rod spread took 15 with a 14lb average on kings. Cant remember the last time we had as consistent spring king fishing as [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/20/michigan-fishing-report-april-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Michigan Fishing Report April 14, 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/14/saugatuck-michigan-fishing-report-april-14-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/14/saugatuck-michigan-fishing-report-april-14-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1112</guid>
		<description><![CDATA[Fantastic charter today out of Saugatuck, capping an incredible run of fishing over the past four days. Easy limits were the norm, great mix of coho and big spring kings&#8230;and best of all only within 4 miles of shore! Great call not going south to St Joe or Michigan City this season with their respective [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/14/saugatuck-michigan-fishing-report-april-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Michigan Fishing Report April 13, 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/14/saugatuck-michigan-fishing-report-april-13-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/14/saugatuck-michigan-fishing-report-april-13-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 02:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1110</guid>
		<description><![CDATA[Great fishing the past couple of days, landing 20-30 fish per trip. Mixed bag small kings, big kings, lake trout and coho hitting rigs high and low without a real defined pattern to location. Bait seems to be further offshore as fish we caught there were stuffed, inshore fish were empty but larger in size. [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/14/saugatuck-michigan-fishing-report-april-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Michigan Fishing Report April 7 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/07/saugatuck-michigan-fishing-report-april-7-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/07/saugatuck-michigan-fishing-report-april-7-2012/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1108</guid>
		<description><![CDATA[30 by 1030 this morning on Profishient Charters out of Saugatuck. Blood Run wire divers with Silver Streak mini lemonberry and jerry lees were unstoppable. Blood Run 32lb 250 with a mag Orange Chilly willy behind a Church TX-22 was the stud long line today. DW paddles on riggers down deep also produced. Phenominal fishing [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/07/saugatuck-michigan-fishing-report-april-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Michigan Fishing Report April 5 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/04/05/saugatuck-michigan-fishing-report-april-5-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/04/05/saugatuck-michigan-fishing-report-april-5-2012/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1106</guid>
		<description><![CDATA[Tore them up again today for a quick 5 man limit out of Saugatuck. Great mix of spring kings and cohos. Best setups continue to be Silver Streak spoons in regular and mini size all pulled off Blood Run Copper 32lb in 100, 150, 200 and 250 foot segments behind Church TX-22&#8242;s. A couple of [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/04/05/saugatuck-michigan-fishing-report-april-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saugatuck Michigan Fishing Report March 31, 2012</title>
		<link>http://www.michigansalmoncharter.com/2012/03/31/saugatuck-michigan-fishing-report-march-31-2012/</link>
		<comments>http://www.michigansalmoncharter.com/2012/03/31/saugatuck-michigan-fishing-report-march-31-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Michigan Fishing Report]]></category>

		<guid isPermaLink="false">http://www.michigansalmoncharter.com/?p=1104</guid>
		<description><![CDATA[First charter of the year started off with a bang landing 26 kings and cohos out of Saugatuck. Fish were on the feed and the kids handled them with ease to finish out with a limit. Best rigs were Blood Run Copper 32lb in 150, 200 foot segments with Silver Streak Lures Jerry Lee and [...]]]></description>
		<wfw:commentRss>http://www.michigansalmoncharter.com/2012/03/31/saugatuck-michigan-fishing-report-march-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

